- Advertisement -
4G Bands and LTE Band Frequencies of Nigerian Networks
Apart from Glo, MTN, Airtel, and 9Mobile mentioned above, other 4G Networks in Nigeria include NTel, InterC, Swift, Spectranet, and Smile.
Network | 4G LTE Bands | Frequencies |
---|---|---|
MTN | 7 & 20 | 2600MHz & 800MHz |
9Mobile | 3 | 1800MHz |
Glo | 28 | 700MHz |
Airtel | 3 | 1800MHz |
NTel | 8 & 3 | 900MHz & 1800MHz |
Smile | 20 | 800MHz |
InterC | 20 | 800MHz |
Spectranet | 40 | 2300MHz |
Swift | 40 | 2300MHz |
Bitflux | 40 | 2300MHz |
Now that we know the 4G LTE networks in Nigeria, let us take a look at best 4G phones you can by right now. You can click on the name of the phone for detailed features of the 4G phone.
- Advertisement -