Realme 3 Pro vs Xiaomi Redmi Note 7
Realme 3 Pro | Xiaomi Redmi Note 7 |
---|---|
6.3-inch FHD+ (2340 x 1080) 19.5:9 IPS display, 409ppi | 6.3-inch FHD+ (2340 x 1080) 19.5:9 IPS display, 409ppi |
Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Qualcomm Snapdragon 710 10nm 2.2GHz AIE octa-core CPU | Qualcomm Snapdragon 660 14nm 2.2GHz AIE octa-core CPU |
Adreno 616 GPU | Adreno 512 GPU |
4GB, 6GB RAM | 3GB, 4GB RAM |
64GB, 128GB storage | 32GB, 64GB storage |
microSD up to 256GB (dedicated slot) | microSD up to 256 GB (uses SIM 2) |
16MP F1.7 Sony IMX519 (main) + 5MP F2.4 (depth) dual rear cameras | 48MP f/1.8 Samsung GM1 sensor + 5MP f/2.4 dual rear cameras |
25MP F2.0 front camera | 13MP front camera |
Dual-SIM | Dual-SIM |
4G LTE | 4G LTE |
WiFi 802.11 a/b/g/n/ac | WiFi 802.11 a/b/g/n/ac |
Bluetooth 5.0 | Bluetooth 5.0 |
GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS |
Fingerprint scanner (rear-mounted) | Fingerprint scanner (rear-mounted) |
Face Unlock | Face Unlock |
micro USB 2.0 | USB 2.0 Type-C |
FM Radio | FM Radio |
IR blaster | |
3.5mm audio port | 3.5mm audio port |
ColorOS 6.0 (Android 9 Pie) | MIUI 10 (Android 9 Pie) |
4,045mAh battery w/ 20W VOOC 3.0 flash charging technology | 4,000mAh battery w/ 18W Qualcomm Quick Charge 4 |
156.8 x 74.2 x 8.3 mm | 159.2 x 75.2 x 8.1 mm |
172 g | 186 g |
Summary of advantages
Realme 3 Pro:
• More powerful chipset
• Larger RAM option
• Larger storage option
• Dedicated microSD card slot
• Higher front camera resolution
• Slightly larger battery capacity
• Faster charging tech
Xiaomi Redmi Note 7:
• Higher main camera resolution
• IR blaster
• USB Type-C
• Comes in three configurations
Looks like the Realme 3 Pro dominates the comparison over the Redmi Note 7 when it comes to the advantages it can offer. For one, it has a newer and more powerful chipset. We haven’t benchmarked the unit itself, but if we look at the results of the R17 Pro which also sport the Snapdragon 710, it scored higher than the Redmi Note 7.
OPPO R17 Pro (SD710) | Xiaomi Redmi Note 7 (SD660) | |
---|---|---|
AnTuTu | 167110 | 141733 |
3D Mark | 1,831 (SSE – OpenGL ES 3.1) | 1,334 (SSE – OpenGL ES 3.1) |
1,269 (SSE – Vulkan) | ||
PC Mark | 8,598 (Work 2.0) | 6,166 (Work 2.0) |
Geekbench | 1,846 (Single-Core) | 1,643 (Single-Core) |
5,980 (Multi-Core) | 5,385 (Multi-Core) | |
7,251 (RenderScript) | 5,420 (RenderScript) |
The Realme 3 Pro also wins when it comes to RAM capacity and storage expandability for having up to 6GB of RAM (the Redmi Note 7 maxes at 4GB) and a dedicated microSD card slot which is a big advantage to those who don’t like sacrificing the second SIM card slot. However, the Redmi Note 7 has three configurations to cater to consumers with varying budgets.
When it comes to the cameras, the Redmi Note 7 has the upper hand in terms of main camera resolution. But for selfies, the Realme 3 Pro has a higher front camera resolution. The number of pixels only tell half of the story so we can only tell which device can produce the best photos once we have both units on hand.
The Redmi Note 7 again has the advantage when it comes to other features like the IR blaster, which is a feature commonly found in Xiaomi devices, but really handy as you can control appliances at home with it. It also has a USB Type-C port which is more convenient compared to micro USB.
As for the battery, the two are close but the Realme 3 Pro has a slightly larger battery capacity, but we’ll know which device can provide a longer battery life once we have the Realme 3 Pro for review.
The Redmi Note 7 is already available in the Philippines and has the following price tags:
• 3GB + 32GB – PHP 7,990
• 4GB + 64GB – PHP 9,990
• 4GB + 128GB – PHP 11,490
The Realme 3 Pro, on the other hand, is yet to arrive in the country and has the following Indian price tags:
• 4GB + 64GB – RS 13,999 (~PHP 10,439)
• 6GB + 128GB – RS 16,999 (~PHP 12,676)